
Price List
We ensure that you get the best deal available for storage.
Unlike some of our competitors we provide free insurance of up to £1,000.
To help calculate your storage needs use our Storage Estimator
For more information call us on 01792 580333.
| Wkly | 4 Wkly | Monthly | |
| Extra small unit (24ft sq. min) | £15 | £45 | £48 |
| Small unit (50ft sq. min) | £20 | £65 | £70 |
| Extended small (60ft sq. min) | £23 | £75 | £80 |
| small/medium (75ft sq. min) | £25 | £95 | £100 |
| Medium unit (100ft sq. min) | £35 | £120 | £130 |
| Large unit (150ft sq. min) | £45 | £160 | £173 |
| Extended large (170ft sq. min) | £50 | £180 | £195 |
| Extra large unit (200ft sq. min) | £60 | £220 | £238 |
| Standard container (20ftx8ftx8ft) | £120 per 4 weeks | ||
![]() |














